
This is what all the excitement is about
destined to arrive today via UPS from CA
versus
the Reebok 5k with pump and locking shoelaces purchased at
"play it again Sport"
in NoVI
It won't improve my hockey game much, but it shouldn't hurt it either.
the tension surrounding this protracted purchase is the implied cohones for wanting to keep both pair and buying some nice (mens) recreational skates for Cynthia.
The laughable component involves getting a correct fit by knowing what size to buy.
shoe size or skate size. check this:
Like regular street shoes, athletic shoe sizing is based on the length and width of your foot. Determining your proper shoe size is essential to a comfortable fit.
- Shoes that are too small are one of the major causes of foot pain and problems
- Shoes that are too large can cause blistering and a lack of stability
- Don't assume your shoe size is the same as it always has been. The shape of your feet changes over time.
- Not all brands of footwear fit the same. The below generic size guide is a good indicator on what shoe size you should wear, but some brands may offer slightly different sizing guidelines.
- Take your measurements at the end of the day, when your feet are the largest
- Wear the socks you'll wear with your new shoes when you measure
- Measure both feet and fit shoes to the larger foot
- If you are doing the measurement by yourself, you will get more accurate results if you sit in a chair when measuring. Don't stand.
- If you have someone to help you take your foot measurement, standing is the best choice
- You may take measurements in inches or centimeters. To convert inches to centimeters, multiply inches by 2.54.
![]() | ![]() |
- While seated, place your foot on a piece of paper in front of you
- With a pencil, trace around your foot. Hold the pencil as straight up-and-down as possible while measuring and be sure that your pencil remains in constant contact with your foot during this process.
- With a ruler, measure your tracing to determine your foot length and width
- Foot length
- To find your foot length, measure the distance between the two longest points on your tracing. Reduce this number by 5 mm, or 1/5-inch. The result is your foot length and the number you will use to determine your shoe size.
- To convert to centimeters, multiply the measurement by 2.54.
- Foot width
- To find your foot width, measure the distance between the two widest points on your tracing. Reduce this number by 5 mm, or 1/5-inch. The result is the number you will use to determine your foot width. Use the chart below to determine your foot width.
| Shoe Size | Shoe Widths | ||||||
| Inches | Centimeters | US size | Euro size | Shoe size | A | B (Standard) | D |
| 8 1/2 | 21.6 | 5 | 36 | 5 | 2.6" | 2.8" | 3.0" |
| 8 2/3 | 22.0 | 5 1/2 | 36 1/2 | 5 1/2 | 2.7" | 2.9" | 3.1" |
| 8 5/6 | 22.4 | 6 | 37 | 6 | 2.8" | 2.9" | 3.1" |
| 9 | 22.9 | 6 1/2 | 37 1/2 | 6 1/2 | 2.8" | 3.0" | 3.2" |
| 9 1/16 | 23.3 | 7 | 38 | 7 | 2.9" | 3.1" | 3.3" |
| 9 1/3 | 23.7 | 7 1/2 | 38 1/2 | 7 1/2 | 2.9" | 3.1" | 3.3" |
| 9 1/2 | 24.1 | 8 | 39 | 8 | 3.0" | 3.2" | 3.4" |
| 9 2/3 | 24.6 | 8 1/2 | 39 1/2 | 8 1/2 | 3.1" | 3.3" | 3.4" |
| 9 5/16 | 25 | 9 | 40 | 9 | 3.1" | 3.3" | 3.5" |
| 10 | 25.4 | 9 1/2 | 40 1/2 | 9 1/2 | 3.2" | 3.4" | 3.6" |
| 10 1/6 | 25.8 | 10 | 41 | 10 | 3.3" | 3.4" | 3.6" |
| Shoe Size | Shoe Widths | ||||||
| Inches | Centimeters | US size | Euro size | Shoe size | C | D (Standard) | E |
| 9 1/3 | 23.7 | 6 | 37 1/2 | 6 | 3.3" | 3.5" | 3.7" |
| 9 1/2 | 24.1 | 6 1/2 | 38 | 6 1/2 | 3.3" | 3.6" | 3.8" |
| 9 2/3 | 24.6 | 7 | 38 1/2 | 7 | 3.4" | 3.6" | 3.8" |
| 9 5/16 | 25 | 7 1/2 | 39 | 7 1/2 | 3.4" | 3.7" | 3.9" |
| 10 | 25.4 | 8 | 39 1/2 | 8 | 3.5" | 3.8" | 3.9" |
| 10 1/6 | 25.8 | 8 1/2 | 40 | 8 1/2 | 3.6" | 3.8" | 4.0" |
| 10 1/3 | 26.2 | 9 | 40 1/2 | 9 | 3.6" | 3.9" | 4.1" |
| 10 1/2 | 26.7 | 9 1/2 | 41 | 9 1/2 | 3.7" | 3.9" | 4.1" |
| 10 2/3 | 27.1 | 10 | 41 1/2 | 10 | 3.8" | 4.0" | 4.2" |
| 10 5/6 | 27.5 | 10 1/2 | 42 | 10 1/2 | 3.8" | 4.1" | 4.3" |
| 11 | 27.9 | 11 | 42 1/2 | 11 | 3.9" | 4.1" | 4.3" |
| 11 1/6 | 28.4 | 11 1/2 | 43 | 11 1/2 | 3.9" | 4.2" | 4.4" |
| 11 1/3 | 28.8 | 12 | 43 1/2 | 12 | 4.0" | 4.3" | 4.4" |
| 111/2 | 29.2 | 12 1/2 | 44 | 12 1/2 | 4.1" | 4.3" | 4.5" |
| 11 2/3 | 29.6 | 13 | 44 1/2 | 13 | 4.1" | 4.4" | 4.6" |
| Category | Toe Area | Width Area | Heel Area |
| Baseball | Allow room for toes to move comfortably while standing up straight | Foot should fit comfortably without stretching the upper over the midsole of the shoe | Try for a snug fit as heel counter area is less padded and more firm |
| Basketball | Allow (thumbnail's length) of space between top of longest toe on largest foot and the end of the shoe | Foot should fit comfortably without stretching the upper over the midsole of the shoe | Heel can move but is not supposed to slip |
| Cheer | Allow (thumbnail's length) of space between top of longest toe on largest foot and the end of the shoe | Foot should fit comfortably without stretching the upper over the midsole of the shoe | Heel can move but is not supposed to slip |
| Cross-training | Allow (thumbnail's length) of space between top of longest toe on largest foot and the end of the shoe | Foot should fit comfortably without stretching the upper over the midsole of the shoe | Heel can move but is not supposed to slip |
| Football | Allow room for toes to move comfortably while standing up straight | Foot should fit comfortably without stretching the upper over the midsole of the shoe | Try for a snug fit as heel counter area is less padded and more firm |
| Hiking | Allow (thumbnail's length) of space between top of longest toe on largest foot and the end of the shoe | Foot should fit comfortably without stretching the upper over the midsole of the shoe | Try for a snug fit as heel counter area is less padded and more firm |
| Running | Allow (thumbnail's length) of space between top of longest toe on largest foot and the end of the shoe | Foot should fit comfortably without stretching the upper over the midsole of the shoe | Heel can move but is not supposed to slip |
| Soccer | Glove like fit (allow room for toes to move comfortably) while standing up straight | Foot should fit comfortably without stretching the upper over the midsole of the shoe | Try for a snug fit as heel counter area is less padded and more firm |
| Tennis | Allow (thumbnail's length) of space between top of longest toe on largest foot and the end of the shoe | Foot should fit comfortably without stretching the upper over the midsole of the shoe | Heel can move but is not supposed to slip |
| Track & Field | Glove like fit (allow room for toes to move comfortably) while standing up straight | Foot should fit comfortably without stretching the upper over the midsole of the shoe | Try for a snug fit as heel counter area is less padded and more firm |
| Volleyball | Allow (thumbnail's length) of space between top of longest toe on largest foot and the end of the shoe | Foot should fit comfortably without stretching the upper over the midsole of the shoe | Heel can move but is not supposed to slip |
| Walking | Allow (thumbnail's length) of space between top of longest toe on largest foot and the end of the shoe | Foot should fit comfortably without stretching the upper over the midsole of the shoe | Heel can move but is not supposed to slip |
| Wrestling | Glove like fit (allow room for toes to move comfortably) while standing up straight | Foot should fit comfortably without stretching the upper over the midsole of the shoe | Try for a snug fit as heel counter area is less padded and more firm |

maybe a trip to Dick's tonight can expedite the following open skating options:







No comments:
Post a Comment